Rabu, 20 April 2011

HASIL SPEECH CONTEST MGMP BING BALAM 16 APRIL 2011

NO PTC NAME SCHOOL JUDGE 1 JUDGE 2 JUDGE 3 TOTAL
32 DEA CARLA MONITA SMP XAVERIUS 1 BL 327 310 315 952
31 IRBA HARIFA SMPN 1 BL 329 300 305 934
41 LINY OSCAR SMP XAVERIUS II BL 320 300 310 930
23 MUTHIA ZAHRA SMPN 1 BL 328 300 300 928
36 FAHDA KURNIA MTS II BL 323 305 300 928
40 AZALIA SHAFIRA SMPN 2 BL 323 300 305 928
17 PRASETYO TRIDINATA SMPN 25 BL 387 270 270 927
44 PUTRA PRIMA RAKA SMPN 2 BL 321 300 305 926
59 ARSY HAQA MTS 2 BL 311 310 305 926
34 SELVY SETIAWAN SMP XAVERIUS 2 BL 324 295 300 919
29 DITA MAULIANA P. SMPN 2 BL 324 290 300 914
06 ELISA FRANSISKUS 320 290 300 910
45 IRHAMNA NOVIANI SMP IT FITRAH INSANI 318 295 290 903
50 TRISKA SWANDANA SMP AL KAUTSAR 301 305 290 896
20 RAHMA ATIKA SURI SMPN 23 BL 325 290 280 895
51 ZAKIA PRAJANI SMPN 4 BL 301 290 290 881
53 ATAYA HAIDARANI N SMPN 4 BL 302 290 285 877
10 MAULIDA MTS I BL 301 290 285 876
14 RIZKA NUR HAFIZHAH SMP 22 BL 307 280 285 872
52 MAYA NADIRA YASMIN SMPN 4 BL 301 290 280 871
48 AUDREA ANTONIA SMP IMMANUEL 310 285 275 870
33 JEREMY SIMARMATA SMP FRANSISCUS 309 285 275 869
28 ELLEN ANNISA SMPN 3 BL 310 275 280 865
47 GISMA CHAIRUNNISA SMPN 25 BL 285 295 280 860
12 SOFIA HIDAYANTI SMPN 10 BL 283 285 290 858
18 FAISAL ISLAM SMPN 23 BL 319 270 265 854
42 KUDUS SAPTA ADI N SMPN 20 BL 275 285 285 845
49 RAFID HAFIZ SMP DAARUL FIKRI 284 275 280 839
03 OLIVER IMMANUEL 290 272 275 837
05 DEWANTI NURUL MTS I BL 282 280 275 837
27 MALA PRATIWI SMPN 7 BL 287 265 285 837
16 M. GARLIANKA MTS I BL 275 285 275 835
43 NAAFI PRATAMA SMPN 15 BL 278 275 270 823
08 DINA SMPN 18 BL 295 265 260 820
46 RIZKY DESTIANA SMPN 25 BL 290 265 265 820
39 FIRSTYA RAHMADINI KARTIKA 2 BL 285 255 270 810
26 DINDA REGITA PUTRI SMPN 26 BL 277 255 275 807
21 SANTA ULI R. SMPN 31 BL 285 255 265 805
13 YULIA VIRA ROSANTI SMP PAJAJARAN 273 270 260 803
35 PERMANA SMP NUSANTARA 278 260 265 803
30 CIKA DIAH S SMPN 20 BL 276 250 270 796
25 ROSALIA BERNADETA SMPN 6 BL 285 255 255 795
37 BISMO JIWO AGUNG SMP AR RAIHAN 265 265 265 795
38 M. FIKRI HASAN MTS 1 BL 267 255 270 792
19 MUSTAFA SMPN 9 BL 265 270 255 790
24 ADITYA EDGAR SMPN 21 BL 285 245 260 790
15 SULIKA SITUMORANG SMPN 6 BL 278 255 255 788
09 AZIZ W AR RAIHAN 270 262 250 782
11 MEIKA PERMATA SMPN 9 BL 277 265 225 767
22 YOHANA AGUSTIN SMPN 30 BL 245 250 260 755
04 SAGINA M SMPN 5 BL 256 242 250 748
02 M. ALFATIR AR RAIHAN 240 250 255 745

Tidak ada komentar:

Posting Komentar